BUTTERFLY |
Tempo | Kontr. | Kateg. | Gew. | Griff | Preis schw. = EU-Kunden rot = nicht-EU-Ku. |
| A. Grubba | 6+ | 7+ | ALL+ | 85g | concave,anatomic, straight | 30.40 € / 23.70 € |
| Grubba Variant | 5 | 8 | ALL | 85g | conc | 30.40 € / 23.70 € |
| Timo Boll ALL | 7- | 7+ | ALL+ | 90g | conc | 30.70 € / 24.00 € |
IMPERIAL |
  |   |   |   |   |   |
| Allround | 6 | 8- | ALL | 85g | conc, anat, str | 23,90 € / 18.60 € |
| Beginner ALL | 5 | 8 | ALL | 85g | conc | 13,90 € / 10.80 € |
| Beginner OFF | 8 | 7- | OFF | 90g | anat | 14,90 € / 11.60 € |
| Classic ALL | 4+ | 8+ | ALL-/DEF+ | 85g | conc, anat | 27,90 € / 21.70 € |
| Matchpoint | 8 | 7 | OFF | 90g | konk, ger | 28,90 € / 22.50 € |
| Super Control | 6+ | 7+ | ALL+ | 85g | conc, anat, str | 29,90 € / 23.30 € |
| Thunderbird | 5+ | 8- | ALL | 82 g | conc, anat | 30,90 € / 23.95 € |
TIBHAR |
  |   |   |   |   |   |
| Champ | 8 | 7 | OFF- | 90g | konkav | 14,90 € / 11,80 € |
| Chila OFF | 7 | 7+ | OFF- | 75g | konkav,anatomisch | 30,90 € / 23,95 € |
| Match | 7- | 7+ | ALL+ | 85g | konkav,anatomisch | 12,90 € / 10,40 € |
| Samsonov Techno- Power Contact |
VH 7+/7+ RH 7/8- |
8 | OFF- | 80g | konkav,anatomisch | 30,90 € / 23,95 € |
| IV-L Light | 7+ | 7+ | OFF- | 85g | konkav | 27,90 € / 21,75 € |
TISCO |
  |   |   |   |   |   |
| Allround | 6+ 7+ |   | ALL+ | 85g | gerade | 25,90 € / 19,95 € |
| Beginner | 5 8   |   | ALL | 80g | konkav | 15,90 € / 12,20 € |
| Junior | 5+ 8   |   | ALL | 85g | konkav | 17,90 € / 13,80 € |
| Kevlar Light | 7+ 8+ |   | OFF- | 70g | gerade | 39,90 € / 30,55 € |